details
Condividi questo annuncio

Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck

€ 9.950
€ 12.040 IVA inclusa (21%)
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 1
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – video
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 2
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 3
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 4
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 5
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 6
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 7
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 8
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 9
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 10
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 11
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 12
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 13
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 14
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 15
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 16
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 17
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 18
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 19
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 20
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 21
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 22
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 23
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 24
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 25
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 26
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 27
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 28
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 29
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 30
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 31
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 32
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 33
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 34
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 35
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 36
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 37
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 38
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 39
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 40
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 41
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 42
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 43
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 44
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 45
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 46
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 47
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 48
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 49
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 50
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 51
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck – 52

Caratteristiche generali

titolo
Volvo FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck
Sottocategoria
Refrigerato
Marca
Volvo
Modello
FL 240
Tipo
| Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 582187Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 08-2026 | Luxembourg Truck
Lettura del contatore
582.187km
Anno di costruzione
2013
Data della prima registrazione
06-09-2013
Colore
Spirito
Condizione
Usato
Stato generale
Molto bene
stato tecnico
Molto bene
condizione ottica
Molto bene
Carburante
Diesel
Classe di emissione
Euro 5
APK approvato fino a
10-08-2026
Numero di serie
YV2TN12A2DB660499

Proprietà

Peso singolo
8.400kg
Capacità di carico
3.590kg
Peso lordo del veicolo
11.990kg
Lunghezza
940cm
Larghezza
260cm
Altezza
385cm
Cabina
Nata
Numero di cilindri
6
Capacità del cilindro
7.146cc
Passo
470cm

Attrezzatura

Serbatoio AdBlue
E

Specifiche tecniche

Numero di assi
2
Configurazione degli assi
4x2
Trasmissione
Automatico
Attività
181kw

Configurazione degli assi

80 %
80 %
265/70R19.5 Freni a disco molla a foglia
65 %
65 %
65 %
65 %
265/70R19.5 Freni a disco Sospensioni pneumatiche Separare

Assale anteriore 1

Contrassegna Come
CONTINENTAL
Dimensione Del Pneumatico
265/70R19.5
Chiuso
E
Carico Massimo
5000 kg
Percentuale Di Condizione Degli Pneumatici Rimanenti
80%
Percentuale Di Condizione Del Pneumatico Lato Destro
80%
Rem
Freni A Disco
Sospensione
Molla A Foglia

Assale posteriore 1

Contrassegna Come
CONTINENTAL
Dimensione Del Pneumatico
265/70R19.5
Alimentato
E
Ruote Doppie
E
Bloccaggio Del Differenziale
E
Carico Massimo
8480 kg
Percentuale Di Condizione Degli Pneumatici Rimanenti
65%
Condizione Del Pneumatico Percentuale Interno Sinistro
65%
Percentuale Di Condizione Del Pneumatico Lato Destro
65%
Percentuale Di Condizione Degli Pneumatici Proprio All'interno
65%
Rem
Freni A Disco
Sospensione
Sospensioni Pneumatiche
Riduzione
Single

Descrizione

VOLVO FL 240
Carrier SUPRA 950Mt / Bi-temp
3 Compartments
582187 km
2013
12Ton
6 Cylinder
Dhollandia 1500 kg
Cruise Control
Automatic Gearbox
Euro 5
4X2
TUV/MOT/APK 08-2026
Luxembourg Truck

VIN: YV2TN12A2DB660499

Video of the truck (Youtube): https://youtu.be/xUvTmXzvQuY

*5 Units in total*

EXPORT SERVICES
———————————
• Austrian transit registration/number plates with insurance for 21 days
• Transport to each port in the Netherlands and Belgium
• Truck transport with trailer

Prices for export services are exclusive the asking price of the advertisement, feel free to contact us for the possibilities

**No rights can be derived from incorrect information in the advertisement. GEERTS Trucks & Trailers does its best to ensure that all information is correct**

Accessori

  • Anti-lock braking system
  • Reversing camera
  • Leaf spring suspension
  • Central locking
  • Cruise control
  • Electrically operated windows
  • Air horn
  • Air suspension
  • Particulate filter
  • Speed limiter
  • Stability control
  • Heavy duty engine brake
  • Spotlights
  • Side door
  • Visor
  • Power steering
  • Airbags
  • Radio/Cd/Audio system
  • EBS
  • Climate control
  • Heater
  • Alarm
  • ASR (Anti-Slip Regulation/Traction Control)
Contatto

Attendiamo con piacere una vostra risposta.

Avete domande o possiamo esservi d'aiuto in qualche modo? Contattateci via email o chiamando il numero qui sotto. Siamo a vostra completa disposizione!

Orari di apertura

Dal lunedì al venerdì

08:00 - 17:00

Sabato

Chiuso

Domenica

Chiuso

Annunci simili